<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20:20 Agency blog</title>
	<atom:link href="http://keepingbrandshuman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keepingbrandshuman.com</link>
	<description>Keeping Brands Human</description>
	<lastBuildDate>Fri, 18 May 2012 11:45:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smoked Haddock Chowder</title>
		<link>http://keepingbrandshuman.com/2012/05/18/smoked-haddock-chowder/</link>
		<comments>http://keepingbrandshuman.com/2012/05/18/smoked-haddock-chowder/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:45:35 +0000</pubDate>
		<dc:creator>Chris Glew</dc:creator>
				<category><![CDATA[Friday Kitchen]]></category>

		<guid isPermaLink="false">http://keepingbrandshuman.com/?p=1818</guid>
		<description><![CDATA[Serves 4 Ingredients 500g smoked haddock 500ml veg/fish stock 250ml milk 2 bay leaves 1 garlic clove, crushed 1 stick celery, diced 1 carrot, diced 1/2 onion, diced 2 potatoes, diced 100g peas and/or sweetcorn 100g fine beans, sliced 1 tsp fresh thyme, chopped 1 tbsp fresh parsley, chopped  Method In a large pan bring...]]></description>
		<wfw:commentRss>http://keepingbrandshuman.com/2012/05/18/smoked-haddock-chowder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picture paints a thousand words</title>
		<link>http://keepingbrandshuman.com/2012/05/17/a-picture-paints-a-thousand-words/</link>
		<comments>http://keepingbrandshuman.com/2012/05/17/a-picture-paints-a-thousand-words/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:54:59 +0000</pubDate>
		<dc:creator>Laura Burlow</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://keepingbrandshuman.com/?p=1815</guid>
		<description><![CDATA[Social Media can sometimes get a bad press; remember in 2007 when that girl posted on MySpace that she was having a party at her house?  Politicians and celebrities alike have also been “caught out” on Twitter; Diane Abbott, Jason Mansford, Jemima Khan and Ed Miliband to name a few examples. 

‘Generation Y’ have always been criticised for what they share online with location, friends and activities.  Facebook, Twitter, Instagram working alongside the Smartphone all make this possible as we already know. 

As a user of social platforms, I prefer to think about it as a social story; “here’s what I am doing… here are the people I am sharing this moment with… these are the people I love to be around…” etc etc.. You just have to be careful with what you choose to share.
]]></description>
		<wfw:commentRss>http://keepingbrandshuman.com/2012/05/17/a-picture-paints-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Rolls Out (Not Provided) Keywords &#8211; Google&#8217;s Data Shakedown Continues</title>
		<link>http://keepingbrandshuman.com/2012/05/17/firefox-rolls-out-not-provided-keywords-googles-data-shakedown-continues/</link>
		<comments>http://keepingbrandshuman.com/2012/05/17/firefox-rolls-out-not-provided-keywords-googles-data-shakedown-continues/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:52:42 +0000</pubDate>
		<dc:creator>benj</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://keepingbrandshuman.com/?p=1806</guid>
		<description><![CDATA[If you work in SEO, particularly if you're doing it right, the most important thing in your toolkit isn't an accurate rank checker, a nifty keyword research tool or ninja Excel skills (although these all help), it's actionable data. Data about how people are finding your site and about what they do when they're there. If you've got this information, you can make real decisions about what - and who - you should be targeting with your content, what keywords you should be optimising for and what you should be changing to turn those visitors into customers.

Without paying close attention to this data, you're flying blind. All the keyword research in the world won't help you without this. You might think a keyword's right for your website, you might like the search volume that comes with it and you might even be able to make it rank at the top of the search engines, but what if 85% of the traffic that you get from this ranking bounces? What do you do if the vast majority of the people that come to your website after searching for this term take one look at your site and decide that it's not what they're looking for?

If you've got access to data like this, you can make a decision. You know instantly that this isn't the right term for you and you can switch your focus effectively. But what if the data that you need to use to make these decisions was suddenly taken away from you?

That's what happened in November last year when Google switched everyone who was signed into a Google property like Gmail, YouTube and Google + onto a "secure" version of the search engine, which means that the keyword they used to find your site is reported as (not provided) in all analytics platforms with no way to get it back. Sure, there are ways that you can make a best guess by drilling down into landing pages and working out what terms that page is visible for and extrapolating any provided data, but it's not as accurate as it used to be.
]]></description>
		<wfw:commentRss>http://keepingbrandshuman.com/2012/05/17/firefox-rolls-out-not-provided-keywords-googles-data-shakedown-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Send with Google</title>
		<link>http://keepingbrandshuman.com/2012/05/16/the-story-of-send-with-google/</link>
		<comments>http://keepingbrandshuman.com/2012/05/16/the-story-of-send-with-google/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:58:54 +0000</pubDate>
		<dc:creator>Luke O'Neil</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://keepingbrandshuman.com/?p=1803</guid>
		<description><![CDATA[Ever wondered what happens to your email after you click send? We thought we would share this great little animated video from Google that explains it as it&#8217;s a bit more in depth than you might think. Its good to see that Google are doing their bit to keep things green too.]]></description>
		<wfw:commentRss>http://keepingbrandshuman.com/2012/05/16/the-story-of-send-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify is throwing a house party!</title>
		<link>http://keepingbrandshuman.com/2012/05/15/spotify-is-throwing-a-house-party/</link>
		<comments>http://keepingbrandshuman.com/2012/05/15/spotify-is-throwing-a-house-party/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:24:57 +0000</pubDate>
		<dc:creator>Hayley Toothill</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://keepingbrandshuman.com/?p=1797</guid>
		<description><![CDATA[Since its integration with Facebook timeline, Spotify has risen in popularity with Facebook claiming that 17.5 million people use the service each month. I use it EVERYDAY so as you’d expect, I’m a huge advocate of the platform. Apps and branded playlists are all fairly new and we have Spotify coming in to talk to us about these tomorrow, but the one thing that excites me most about Spotify’s calendar activity is their live ‘house party’ which will be hosted on the platform on 1st June!

At 7pm, Sebastian Ingrosso and Alesso will play a live set via the platform’s soundrop app. Reported on MusicRadar.com, “Fans will be able to vote on which tracks should be played next, while Ingrosso and Alesso will be chatting to the crowd.” Pretty cool don’t you think?
]]></description>
		<wfw:commentRss>http://keepingbrandshuman.com/2012/05/15/spotify-is-throwing-a-house-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claire Squires &#8211; the ultimate example of humanity using social media for good</title>
		<link>http://keepingbrandshuman.com/2012/05/14/claire-squires-the-ultimate-example-of-humanity-using-social-media-for-good/</link>
		<comments>http://keepingbrandshuman.com/2012/05/14/claire-squires-the-ultimate-example-of-humanity-using-social-media-for-good/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:32:15 +0000</pubDate>
		<dc:creator>Luke O'Neil</dc:creator>
				<category><![CDATA[Keeping brands human]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://keepingbrandshuman.com/?p=1792</guid>
		<description><![CDATA[It’s taken me a while to write this post. As someone who has personally experienced the loss of a family member to suicide I can only imagine the utter devastation the parents of Claire Squires must be feeling after losing a second child when she suddenly collapsed and died last month in the London Marathon.

I hope for them the fact Claire has raised nearly £1 million for the Samaritans since this tragedy happened will provide some form of comfort as they grieve for the loss of their daughter.

All too often we hear about the negative use of Social Media. People using Facebook to bully others, and the so called ‘trolls’ who delight in persecuting others through Twitter.  Racism, violence and sheer stupidity all seem to be captured on camera phones and uploaded on You Tube in a never ending stream that can seem to paint a pretty bleak picture of modern day Britain.

How inspirational then to see an online website like Just Giving providing the necessary means for people across the country to show their support for this magnificent individual who was running in the memory of her Brother who took an overdose in 2001. How refreshing to see a continual stream of positive messages of hope and love on Twitter and Facebook as people simply want to be part of something that makes us truly proud of humanity.
]]></description>
		<wfw:commentRss>http://keepingbrandshuman.com/2012/05/14/claire-squires-the-ultimate-example-of-humanity-using-social-media-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask O2 and Ye Shall Receive</title>
		<link>http://keepingbrandshuman.com/2012/05/14/ask-o2-and-ye-shall-receive/</link>
		<comments>http://keepingbrandshuman.com/2012/05/14/ask-o2-and-ye-shall-receive/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:21:54 +0000</pubDate>
		<dc:creator>Luke O'Neil</dc:creator>
				<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://keepingbrandshuman.com/?p=1789</guid>
		<description><![CDATA[As a strategy to ﻿﻿incentivise﻿﻿ mobile phone customer loyalty it’s almost surprising that nobody has thought of this before.

O2 are turning to Social Media to question their customers on what offers and brands they would like to receive discounts on through their phone contracts.

Named Priority moments customers can either tweet their choices with the following hashtag #o2prioritymoments or post up onto the O2 Facebook page. 

Choice is a key way of attracting interest and Sally Cowdry, O2 marketing and consumer director is indeed savvy in suggesting that people will like being given a decision of where they want to save money on days out and shopping trips as sensible budgeting for a household becomes more important than ever.  

All too often offers given by mobile phone companies can feel restrictive or more geared to the interests of the companies the partnership has been set up with. Do any of us really like being told which attraction to visit which clothing shop has been deemed the most appropriate choice without even asking beforehand?
]]></description>
		<wfw:commentRss>http://keepingbrandshuman.com/2012/05/14/ask-o2-and-ye-shall-receive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What brand would represent you?</title>
		<link>http://keepingbrandshuman.com/2012/05/11/what-brand-would-represent-you/</link>
		<comments>http://keepingbrandshuman.com/2012/05/11/what-brand-would-represent-you/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:01:17 +0000</pubDate>
		<dc:creator>Luke O'Neil</dc:creator>
				<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Keeping brands human]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://keepingbrandshuman.com/?p=1784</guid>
		<description><![CDATA[It’s funny but when you think and write about brands all day long you suddenly begin to notice that everyone has their own type of brand and way they like to be identified.

It has struck me recently how people in the public eye seem to plug away now at their personal brands incessantly. It’s like a constant reinforcement of who they are, what they wear, where they go, what they think, how they tweet, what they drink and how they exercise (I’m already exhausted thinking about it after that sentence).

It’s almost like some mass consumer conspiracy to contrive famous people’s identities to the point of ‘I am not a free man I am a number’(but a specific one in a certain order to fit with my brand and image).

So your average Wag / reality personality about town has the following winning brand formula.

Conduct extra marital affair with premier league footballer. Sell story to National Tabloid, follow this by inane involvement in a reality show with celebrity in the title (any it doesn’t matter which) appear semi clad again in national tabloid or gossip magazine (preferably both) Overdose on all forms of makeup, fake tan and extensions. Fall out of taxis in some notoriously foul London night club spot. Show lots of cleavage, write tell all book, put on some weight, get endorsed by celeb mag to lose the weight, bring out exercise video then inevitably fade into obscurity.

So if this type of personality were a brand I would mark them down as a Sinclair C5 because whilst fun at the time when it boils down to it they are completely useless and obsolete.

On the flip side the credible actress would have a totally different brand story to weave and spin.                                                                                                        ]]></description>
		<wfw:commentRss>http://keepingbrandshuman.com/2012/05/11/what-brand-would-represent-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Kitchen &#8211; Curried Chicken, Rice &amp; Lentil Soup</title>
		<link>http://keepingbrandshuman.com/2012/05/11/curried-chicken-rice-lentil-soup/</link>
		<comments>http://keepingbrandshuman.com/2012/05/11/curried-chicken-rice-lentil-soup/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:23:08 +0000</pubDate>
		<dc:creator>Chris Glew</dc:creator>
				<category><![CDATA[Keeping brands human]]></category>

		<guid isPermaLink="false">http://keepingbrandshuman.com/?p=1780</guid>
		<description><![CDATA[Serves 6 Ingredients 2 chicken breasts 1 carrot, diced 1 onion, diced 2 sticks celery, sliced 2 cloves garlic, minced 150g long grain rice 150g lentils 2 tbsp mixed garam seeds 3 tbsp curry powder 50g ghee or melted butter 2 bay leaves 4 cardamom pods, crushed 2 ltrs chicken stock 1 tin coconut milk...]]></description>
		<wfw:commentRss>http://keepingbrandshuman.com/2012/05/11/curried-chicken-rice-lentil-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift Library to make luxury accessible</title>
		<link>http://keepingbrandshuman.com/2012/05/10/gift-library-to-make-luxury-accessible/</link>
		<comments>http://keepingbrandshuman.com/2012/05/10/gift-library-to-make-luxury-accessible/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:08:53 +0000</pubDate>
		<dc:creator>Luke O'Neil</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://keepingbrandshuman.com/?p=1774</guid>
		<description><![CDATA[As reported in the Drum luxury gifting website www.gift-library.com, brain-child of style guru Caroline Stanbury, has selected 20:20 Agency to deliver a complete re-build of its ecommerce site after a three way pitch. The Gift-Library is keen to increase conversion rates, as well as socialise its unique and incredible gifts. Over and above this, the...]]></description>
		<wfw:commentRss>http://keepingbrandshuman.com/2012/05/10/gift-library-to-make-luxury-accessible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

